- Distance (from the file)
- 21.0 mi / 33.8 km
- Elevation gain (from the file)
- 4,357 ft / 1,328 m
- Elevation loss (from the file)
- 4,370 ft / 1,332 m
- Climb per mile
- 207 ft/mi / 39 m/km
- Descent per mile
- 208 ft/mi / 39 m/km
- Steepest grade
- 30%
The biggest climbs
| Starts at | Length | Gain | Average grade |
|---|---|---|---|
| 0.0 mi / 0.0 km | 2.8 mi / 4.5 km | 1,211 ft / 369 m | 8.1% |
| 3.0 mi / 4.8 km | 1.7 mi / 2.7 km | 981 ft / 299 m | 11.1% |
| 19.9 mi / 32.1 km | 0.9 mi / 1.5 km | 299 ft / 91 m | 6% |
| 6.1 mi / 9.9 km | 0.5 mi / 0.8 km | 213 ft / 65 m | 8.6% |
| 14.0 mi / 22.5 km | 0.8 mi / 1.2 km | 180 ft / 55 m | 4.5% |
| 10.2 mi / 16.4 km | 0.4 mi / 0.6 km | 151 ft / 46 m | 7.5% |
The biggest descents
| Starts at | Length | Drop | Average grade |
|---|---|---|---|
| 6.6 mi / 10.6 km | 3.0 mi / 4.8 km | 1,585 ft / 483 m | 10% |
| 17.9 mi / 28.7 km | 1.9 mi / 3.1 km | 735 ft / 224 m | 7.2% |
| 10.6 mi / 17.0 km | 1.3 mi / 2.2 km | 361 ft / 110 m | 5.1% |
| 15.4 mi / 24.7 km | 0.7 mi / 1.1 km | 223 ft / 68 m | 6.1% |
| 13.0 mi / 21.0 km | 0.9 mi / 1.5 km | 220 ft / 67 m | 4.5% |
| 5.3 mi / 8.5 km | 0.4 mi / 0.7 km | 217 ft / 66 m | 9.3% |
Derived from the course file (03._Bigfoot_20_Mile_Full_Course.gpx) analyzed Nov 9, 2026, not official race statistics.
Download the course GPX The organizer's course file, for your watch or mapping app.