- Distance (from the file)
- 5.3 mi / 8.5 km
- Elevation gain (from the file)
- 348 ft / 106 m
- Elevation loss (from the file)
- 341 ft / 104 m
- Climb per mile
- 66 ft/mi / 13 m/km
- Descent per mile
- 65 ft/mi / 12 m/km
- Steepest grade
- 10%
The biggest climbs
| Starts at | Length | Gain | Average grade |
|---|---|---|---|
| 3.9 mi / 6.3 km | 0.7 mi / 1.1 km | 138 ft / 42 m | 3.7% |
| 1.6 mi / 2.6 km | 0.5 mi / 0.7 km | 85 ft / 26 m | 3.6% |
| 0.3 mi / 0.4 km | 0.2 mi / 0.3 km | 66 ft / 20 m | 5.8% |
The biggest descents
| Starts at | Length | Drop | Average grade |
|---|---|---|---|
| 0.7 mi / 1.1 km | 0.9 mi / 1.5 km | 161 ft / 49 m | 3.3% |
| 2.9 mi / 4.7 km | 0.3 mi / 0.4 km | 66 ft / 20 m | 4.5% |
| 4.8 mi / 7.7 km | 0.2 mi / 0.4 km | 66 ft / 20 m | 5.7% |
Points on the course
- Outlaw Aid at 4.3 mi / 6.9 km, +269 ft −282 ft so far
Derived from the course file (5-3-miles-caltopo-15EL1.gpx) analyzed Nov 12, 2026, not official race statistics. Official elevation gain 420 ft / 128 m.
Download the course GPX The organizer's course file, for your watch or mapping app.