- Distance (from the file)
- 31.4 mi / 50.6 km
- Elevation gain (from the file)
- 4,213 ft / 1,284 m
- Elevation loss (from the file)
- 4,213 ft / 1,284 m
- Climb per mile
- 134 ft/mi / 25 m/km
- Descent per mile
- 134 ft/mi / 25 m/km
- Steepest grade
- 29%
The biggest climbs
| Starts at | Length | Gain | Average grade |
|---|---|---|---|
| 22.2 mi / 35.8 km | 2.9 mi / 4.6 km | 1,237 ft / 377 m | 8.2% |
| 1.4 mi / 2.2 km | 3.3 mi / 5.3 km | 860 ft / 262 m | 5% |
| 17.7 mi / 28.5 km | 1.5 mi / 2.4 km | 456 ft / 139 m | 5.8% |
| 9.6 mi / 15.5 km | 0.8 mi / 1.3 km | 417 ft / 127 m | 10% |
| 5.2 mi / 8.4 km | 0.8 mi / 1.2 km | 387 ft / 118 m | 9.8% |
| 13.3 mi / 21.3 km | 0.8 mi / 1.3 km | 171 ft / 52 m | 4.1% |
The biggest descents
| Starts at | Length | Drop | Average grade |
|---|---|---|---|
| 26.2 mi / 42.1 km | 4.0 mi / 6.5 km | 971 ft / 296 m | 4.5% |
| 16.4 mi / 26.3 km | 1.4 mi / 2.2 km | 863 ft / 263 m | 11.9% |
| 20.1 mi / 32.4 km | 0.9 mi / 1.4 km | 518 ft / 158 m | 11.5% |
| 15.6 mi / 25.1 km | 0.5 mi / 0.9 km | 236 ft / 72 m | 8.3% |
| 25.6 mi / 41.1 km | 0.5 mi / 0.8 km | 220 ft / 67 m | 8.9% |
| 14.6 mi / 23.5 km | 0.7 mi / 1.1 km | 213 ft / 65 m | 6% |
Points on the course
- Start at 0.0 mi / 0.0 km
- Finish at 0.0 mi / 0.0 km
Derived from the course file (50k-utmb-2027.gpx) analyzed Nov 7, 2026, not official race statistics. Official elevation gain 3,819 ft / 1,164 m.
Download the course GPX The organizer's course file, for your watch or mapping app.