- Distance (from the file)
- 20.3 mi / 32.7 km
- Elevation gain (from the file)
- 5,653 ft / 1,723 m
- Elevation loss (from the file)
- 5,653 ft / 1,723 m
- Climb per mile
- 279 ft/mi / 53 m/km
- Descent per mile
- 279 ft/mi / 53 m/km
- Steepest grade
- 45%
The biggest climbs
| Starts at | Length | Gain | Average grade |
|---|---|---|---|
| 5.7 mi / 9.2 km | 1.9 mi / 3.0 km | 1,949 ft / 594 m | 19.8% |
| 12.6 mi / 20.3 km | 1.8 mi / 2.9 km | 1,857 ft / 566 m | 19.3% |
| 8.0 mi / 12.9 km | 0.5 mi / 0.9 km | 489 ft / 149 m | 16.8% |
| 2.8 mi / 4.6 km | 1.4 mi / 2.3 km | 453 ft / 138 m | 6% |
| 14.9 mi / 24.0 km | 0.3 mi / 0.6 km | 381 ft / 116 m | 20.7% |
| 4.9 mi / 7.9 km | 0.6 mi / 0.9 km | 200 ft / 61 m | 6.6% |
The biggest descents
| Starts at | Length | Drop | Average grade |
|---|---|---|---|
| 8.6 mi / 13.8 km | 4.0 mi / 6.4 km | 2,408 ft / 734 m | 11.4% |
| 15.2 mi / 24.5 km | 3.0 mi / 4.8 km | 2,379 ft / 725 m | 15.3% |
| 7.6 mi / 12.2 km | 0.3 mi / 0.6 km | 315 ft / 96 m | 17.2% |
| 14.7 mi / 23.6 km | 0.2 mi / 0.3 km | 177 ft / 54 m | 20.8% |
| 4.3 mi / 6.9 km | 0.2 mi / 0.4 km | 138 ft / 42 m | 11.2% |
| 19.5 mi / 31.3 km | 0.4 mi / 0.7 km | 75 ft / 23 m | 3.4% |
Points on the course
- Osceola Aid at 11.3 mi / 18.3 km, +3,343 ft −2,530 ft so far
Derived from the course file (Jigger Johnson 20 Mile (2024).gpx) analyzed Nov 9, 2026, not official race statistics. Official elevation gain 5,899 ft / 1,798 m.
Download the course GPX The organizer's course file, for your watch or mapping app.