- Distance (from the file)
- 15.2 mi / 24.5 km
- Elevation gain (from the file)
- 3,773 ft / 1,150 m
- Elevation loss (from the file)
- 4,157 ft / 1,267 m
- Climb per mile
- 248 ft/mi / 47 m/km
- Descent per mile
- 273 ft/mi / 52 m/km
- Steepest grade
- 36%
The biggest climbs
| Starts at | Length | Gain | Average grade |
|---|---|---|---|
| 2.9 mi / 4.7 km | 1.9 mi / 3.0 km | 1,286 ft / 392 m | 12.9% |
| 5.2 mi / 8.4 km | 1.2 mi / 2.0 km | 1,243 ft / 379 m | 18.9% |
| 10.9 mi / 17.5 km | 0.6 mi / 1.0 km | 531 ft / 162 m | 16.9% |
| 6.9 mi / 11.0 km | 0.3 mi / 0.6 km | 240 ft / 73 m | 12.9% |
| 8.9 mi / 14.3 km | 0.3 mi / 0.5 km | 128 ft / 39 m | 7.5% |
| 8.4 mi / 13.5 km | 0.3 mi / 0.5 km | 89 ft / 27 m | 5.7% |
The biggest descents
| Starts at | Length | Drop | Average grade |
|---|---|---|---|
| 11.5 mi / 18.5 km | 3.4 mi / 5.5 km | 1,818 ft / 554 m | 10% |
| 7.2 mi / 11.6 km | 1.2 mi / 1.9 km | 823 ft / 251 m | 13.1% |
| 9.3 mi / 14.9 km | 0.6 mi / 1.0 km | 696 ft / 212 m | 20.8% |
| 6.4 mi / 10.4 km | 0.4 mi / 0.7 km | 459 ft / 140 m | 21.4% |
| 10.0 mi / 16.1 km | 0.2 mi / 0.4 km | 112 ft / 34 m | 9.2% |
| 4.9 mi / 7.9 km | 0.2 mi / 0.3 km | 105 ft / 32 m | 9.3% |
Derived from the course file (Kilkenny Ridge Race 25KM.gpx) analyzed Nov 9, 2026, not official race statistics. Official elevation gain 4,049 ft / 1,234 m.
Download the course GPX The organizer's course file, for your watch or mapping app.