- Distance (from the file)
- 24.5 km / 15.2 mi
- Elevation gain (from the file)
- 1,189 m / 3,901 ft
- Elevation loss (from the file)
- 1,214 m / 3,983 ft
- Climb per kilometer
- 49 m/km / 256 ft/mi
- Descent per kilometer
- 50 m/km / 261 ft/mi
- Steepest grade
- 44%
The biggest climbs
| Starts at | Length | Gain | Average grade |
|---|---|---|---|
| 14.3 km / 8.9 mi | 2.9 km / 1.8 mi | 459 m / 1,506 ft | 15.9% |
| 7.1 km / 4.4 mi | 1.5 km / 0.9 mi | 225 m / 738 ft | 14.9% |
| 3.8 km / 2.3 mi | 1.6 km / 1.0 mi | 150 m / 492 ft | 9.6% |
| 11.7 km / 7.2 mi | 1.6 km / 1.0 mi | 122 m / 400 ft | 7.6% |
| 6.0 km / 3.7 mi | 0.6 km / 0.4 mi | 76 m / 249 ft | 12.9% |
| 2.0 km / 1.3 mi | 1.4 km / 0.9 mi | 59 m / 194 ft | 4.1% |
The biggest descents
| Starts at | Length | Drop | Average grade |
|---|---|---|---|
| 20.0 km / 12.4 mi | 3.6 km / 2.2 mi | 489 m / 1,604 ft | 13.6% |
| 9.0 km / 5.6 mi | 1.2 km / 0.8 mi | 179 m / 587 ft | 14.5% |
| 18.0 km / 11.2 mi | 1.8 km / 1.1 mi | 145 m / 476 ft | 8.3% |
| 10.5 km / 6.6 mi | 1.1 km / 0.7 mi | 101 m / 331 ft | 9% |
| 6.4 km / 4.0 mi | 0.7 km / 0.5 mi | 97 m / 318 ft | 13% |
| 13.3 km / 8.2 mi | 0.9 km / 0.6 mi | 68 m / 223 ft | 7.6% |
Points on the course
- Yucun Square at 0.0 km / 0.0 mi
- Xiangshuiling Resort Hotel at 13.3 km / 8.2 mi, +692 m −502 m so far
- Jun'anli at 24.5 km / 15.2 mi, +1,189 m −1,214 m so far
Derived from the course file (emg-utmb-2026.gpx) analyzed Nov 7, 2026, not official race statistics. Official elevation gain 1,200 m / 3,937 ft, loss 1,316 m / 4,318 ft.
Download the course GPX The organizer's course file, for your watch or mapping app.