- Distance (from the file)
- 8.4 mi / 13.5 km
- Elevation gain (from the file)
- 781 ft / 238 m
- Elevation loss (from the file)
- 787 ft / 240 m
- Climb per mile
- 93 ft/mi / 18 m/km
- Descent per mile
- 94 ft/mi / 18 m/km
- Steepest grade
- 17%
The biggest climbs
| Starts at | Length | Gain | Average grade |
|---|---|---|---|
| 5.0 mi / 8.1 km | 0.7 mi / 1.2 km | 223 ft / 68 m | 5.9% |
| 1.9 mi / 3.0 km | 0.6 mi / 0.9 km | 125 ft / 38 m | 4.2% |
| 6.7 mi / 10.8 km | 0.6 mi / 1.0 km | 102 ft / 31 m | 3% |
| 7.9 mi / 12.6 km | 0.5 mi / 0.8 km | 82 ft / 25 m | 3.2% |
The biggest descents
| Starts at | Length | Drop | Average grade |
|---|---|---|---|
| 4.2 mi / 6.8 km | 0.8 mi / 1.3 km | 312 ft / 95 m | 7.3% |
| 3.1 mi / 5.0 km | 0.6 mi / 1.0 km | 190 ft / 58 m | 6.1% |
| 5.8 mi / 9.3 km | 0.9 mi / 1.4 km | 148 ft / 45 m | 3.2% |
Points on the course
- Dream Weaver Water Drop at 2.6 mi / 4.1 km, +302 ft −69 ft so far
- START/FINISH at 8.4 mi / 13.5 km, +781 ft −787 ft so far
Derived from the course file (13k-caltopo-E1VPF0E.gpx) analyzed Nov 19, 2026, not official race statistics. Official elevation gain 896 ft / 273 m.
Download the course GPX The organizer's course file, for your watch or mapping app.