- Distance (from the file)
- 36.6 mi / 58.8 km
- Elevation gain (from the file)
- 5,558 ft / 1,694 m
- Elevation loss (from the file)
- 5,551 ft / 1,692 m
- Climb per mile
- 152 ft/mi / 29 m/km
- Descent per mile
- 152 ft/mi / 29 m/km
- Steepest grade
- 23%
The biggest climbs
| Starts at | Length | Gain | Average grade |
|---|---|---|---|
| 27.6 mi / 44.5 km | 5.2 mi / 8.3 km | 1,765 ft / 538 m | 6.5% |
| 4.6 mi / 7.4 km | 3.0 mi / 4.9 km | 958 ft / 292 m | 6% |
| 10.7 mi / 17.3 km | 1.3 mi / 2.0 km | 745 ft / 227 m | 11.1% |
| 8.5 mi / 13.7 km | 2.1 mi / 3.3 km | 502 ft / 153 m | 4.6% |
| 22.0 mi / 35.3 km | 1.2 mi / 1.9 km | 472 ft / 144 m | 7.5% |
| 2.2 mi / 3.6 km | 1.8 mi / 2.9 km | 367 ft / 112 m | 3.9% |
The biggest descents
| Starts at | Length | Drop | Average grade |
|---|---|---|---|
| 32.9 mi / 52.9 km | 2.6 mi / 4.2 km | 958 ft / 292 m | 6.9% |
| 16.4 mi / 26.4 km | 1.6 mi / 2.6 km | 719 ft / 219 m | 8.4% |
| 18.1 mi / 29.2 km | 1.5 mi / 2.5 km | 528 ft / 161 m | 6.5% |
| 14.6 mi / 23.5 km | 1.6 mi / 2.5 km | 476 ft / 145 m | 5.8% |
| 20.5 mi / 33.1 km | 1.4 mi / 2.3 km | 456 ft / 139 m | 6.1% |
| 12.5 mi / 20.2 km | 0.8 mi / 1.3 km | 417 ft / 127 m | 9.6% |
Derived from the course file (Snowbasin_by_UTMB_58km_V1_cc348b9589.gpx) analyzed Nov 10, 2026, not official race statistics. Official elevation gain 4,324 ft / 1,318 m.
Download the course GPX The organizer's course file, for your watch or mapping app.