- Distance (from the file)
- 19.4 km / 12.1 mi
- Elevation gain (from the file)
- 468 m / 1,535 ft
- Elevation loss (from the file)
- 467 m / 1,532 ft
- Climb per kilometer
- 24 m/km / 127 ft/mi
- Descent per kilometer
- 24 m/km / 127 ft/mi
- Steepest grade
- 28%
The biggest climbs
| Starts at | Length | Gain | Average grade |
|---|---|---|---|
| 7.3 km / 4.5 mi | 1.6 km / 1.0 mi | 139 m / 456 ft | 8.5% |
| 15.6 km / 9.7 mi | 2.8 km / 1.7 mi | 84 m / 276 ft | 3% |
| 13.9 km / 8.6 mi | 0.6 km / 0.3 mi | 72 m / 236 ft | 12.7% |
| 3.7 km / 2.3 mi | 1.4 km / 0.9 mi | 55 m / 180 ft | 3.8% |
| 6.2 km / 3.8 mi | 0.8 km / 0.5 mi | 32 m / 105 ft | 4.2% |
| 9.4 km / 5.9 mi | 0.3 km / 0.2 mi | 28 m / 92 ft | 10.7% |
The biggest descents
| Starts at | Length | Drop | Average grade |
|---|---|---|---|
| 8.9 km / 5.5 mi | 0.5 km / 0.3 mi | 112 m / 367 ft | 21.8% |
| 14.7 km / 9.1 mi | 0.9 km / 0.5 mi | 111 m / 364 ft | 12.7% |
| 11.2 km / 7.0 mi | 1.7 km / 1.1 mi | 77 m / 253 ft | 4.4% |
| 9.7 km / 6.0 mi | 0.7 km / 0.4 mi | 43 m / 141 ft | 6.6% |
| 0.9 km / 0.5 mi | 0.8 km / 0.5 mi | 34 m / 112 ft | 4.1% |
| 5.6 km / 3.5 mi | 0.6 km / 0.4 mi | 31 m / 102 ft | 5% |
Points on the course
- Start at 0.0 km / 0.0 mi
- Deer Mountain at 12.1 km / 7.5 mi, +306 m −278 m so far
- Finish at 19.4 km / 12.1 mi, +468 m −467 m so far
Derived from the course file (jeju20k-utmb-2026.gpx) analyzed Nov 7, 2026, not official race statistics. Official elevation gain 508 m / 1,667 ft, loss 483 m / 1,585 ft.
Download the course GPX The organizer's course file, for your watch or mapping app.