- Distance (from the file)
- 44.1 km / 27.4 mi
- Elevation gain (from the file)
- 1,998 m / 6,555 ft
- Elevation loss (from the file)
- 2,001 m / 6,565 ft
- Climb per kilometer
- 45 m/km / 239 ft/mi
- Descent per kilometer
- 45 m/km / 239 ft/mi
- Steepest grade
- 45%
The biggest climbs
| Starts at | Length | Gain | Average grade |
|---|---|---|---|
| 36.7 km / 22.8 mi | 0.9 km / 0.6 mi | 265 m / 869 ft | 28% |
| 2.4 km / 1.5 mi | 2.1 km / 1.3 mi | 263 m / 863 ft | 12.7% |
| 15.4 km / 9.6 mi | 2.2 km / 1.4 mi | 254 m / 833 ft | 11.6% |
| 26.1 km / 16.2 mi | 2.3 km / 1.4 mi | 247 m / 810 ft | 10.7% |
| 35.0 km / 21.8 mi | 1.4 km / 0.9 mi | 203 m / 666 ft | 14% |
| 9.9 km / 6.1 mi | 1.4 km / 0.9 mi | 123 m / 404 ft | 8.7% |
The biggest descents
| Starts at | Length | Drop | Average grade |
|---|---|---|---|
| 37.6 km / 23.4 mi | 3.1 km / 1.9 mi | 296 m / 971 ft | 9.6% |
| 18.1 km / 11.2 mi | 1.6 km / 1.0 mi | 267 m / 876 ft | 16.8% |
| 4.5 km / 2.8 mi | 1.8 km / 1.1 mi | 224 m / 735 ft | 12.3% |
| 41.8 km / 25.9 mi | 1.9 km / 1.2 mi | 175 m / 574 ft | 9.1% |
| 33.1 km / 20.6 mi | 2.1 km / 1.3 mi | 173 m / 568 ft | 8.4% |
| 28.4 km / 17.6 mi | 1.1 km / 0.7 mi | 136 m / 446 ft | 12.5% |
Points on the course
- Mui Wo Start at 0.0 km / 0.0 mi
- Ham Tin at 7.0 km / 4.4 mi, +298 m −290 m so far
- Chi Ma Wan at 19.3 km / 12.0 mi, +909 m −870 m so far
- Mui Wo CP at 26.1 km / 16.2 mi, +1,092 m −1,097 m so far
- Discovery Bay at 35.1 km / 21.8 mi, +1,509 m −1,506 m so far
- Mui Wo Finish at 44.1 km / 27.4 mi, +1,998 m −2,001 m so far
Derived from the course file (tl50-utmb-2026.gpx) analyzed Nov 7, 2026, not official race statistics. Official elevation gain 2,500 m / 8,202 ft, loss 2,092 m / 6,864 ft.
Download the course GPX The organizer's course file, for your watch or mapping app.