- Distance (from the file)
- 26.1 km / 16.2 mi
- Elevation gain (from the file)
- 718 m / 2,356 ft
- Elevation loss (from the file)
- 717 m / 2,352 ft
- Climb per kilometer
- 27 m/km / 145 ft/mi
- Descent per kilometer
- 27 m/km / 145 ft/mi
- Steepest grade
- 31%
The biggest climbs
| Starts at | Length | Gain | Average grade |
|---|---|---|---|
| 10.1 km / 6.2 mi | 1.4 km / 0.9 mi | 138 m / 453 ft | 9.7% |
| 14.9 km / 9.3 mi | 0.9 km / 0.6 mi | 118 m / 387 ft | 12.9% |
| 8.0 km / 5.0 mi | 1.8 km / 1.1 mi | 111 m / 364 ft | 6.3% |
| 19.3 km / 12.0 mi | 0.7 km / 0.5 mi | 75 m / 246 ft | 10.1% |
| 3.6 km / 2.2 mi | 0.5 km / 0.3 mi | 67 m / 220 ft | 12.6% |
| 18.1 km / 11.3 mi | 0.8 km / 0.5 mi | 66 m / 217 ft | 8.4% |
The biggest descents
| Starts at | Length | Drop | Average grade |
|---|---|---|---|
| 15.8 km / 9.8 mi | 2.3 km / 1.4 mi | 228 m / 748 ft | 10% |
| 20.1 km / 12.5 mi | 2.9 km / 1.8 mi | 221 m / 725 ft | 7.7% |
| 18.9 km / 11.8 mi | 0.4 km / 0.3 mi | 62 m / 203 ft | 15.2% |
| 4.2 km / 2.6 mi | 0.9 km / 0.6 mi | 58 m / 190 ft | 6.1% |
| 14.4 km / 9.0 mi | 0.5 km / 0.3 mi | 50 m / 164 ft | 9.5% |
| 13.1 km / 8.1 mi | 0.4 km / 0.3 mi | 26 m / 85 ft | 6.2% |
Points on the course
- Paraty Largada at 0.0 km / 0.0 mi
- Paraty Chegada at 0.0 km / 0.0 mi
- Faz Bananal at 8.9 km / 5.5 mi, +130 m −88 m so far
- Mato Dentro at 14.3 km / 8.9 mi, +439 m −152 m so far
- Caboclo at 20.6 km / 12.8 mi, +706 m −597 m so far
Derived from the course file (ptr25-utmb-2027.gpx) analyzed Nov 7, 2026, not official race statistics. Official elevation gain 750 m / 2,461 ft, loss 754 m / 2,474 ft.
Download the course GPX The organizer's course file, for your watch or mapping app.