- Distance (from the file)
- 34.5 km / 21.4 mi
- Elevation gain (from the file)
- 1,056 m / 3,465 ft
- Elevation loss (from the file)
- 1,056 m / 3,465 ft
- Climb per kilometer
- 31 m/km / 162 ft/mi
- Descent per kilometer
- 31 m/km / 162 ft/mi
- Steepest grade
- 29%
The biggest climbs
| Starts at | Length | Gain | Average grade |
|---|---|---|---|
| 11.0 km / 6.8 mi | 1.2 km / 0.7 mi | 157 m / 515 ft | 13.4% |
| 23.3 km / 14.5 mi | 1.0 km / 0.6 mi | 127 m / 417 ft | 13.3% |
| 16.0 km / 10.0 mi | 2.0 km / 1.3 mi | 117 m / 384 ft | 5.7% |
| 9.4 km / 5.8 mi | 0.9 km / 0.5 mi | 106 m / 348 ft | 12% |
| 27.7 km / 17.2 mi | 0.7 km / 0.4 mi | 80 m / 262 ft | 11.1% |
| 18.3 km / 11.3 mi | 0.4 km / 0.3 mi | 68 m / 223 ft | 15.3% |
The biggest descents
| Starts at | Length | Drop | Average grade |
|---|---|---|---|
| 24.3 km / 15.1 mi | 2.3 km / 1.4 mi | 232 m / 761 ft | 10.3% |
| 13.2 km / 8.2 mi | 1.6 km / 1.0 mi | 187 m / 614 ft | 11.4% |
| 29.2 km / 18.1 mi | 1.6 km / 1.0 mi | 124 m / 407 ft | 7.8% |
| 28.4 km / 17.7 mi | 0.6 km / 0.3 mi | 101 m / 331 ft | 18.1% |
| 10.2 km / 6.3 mi | 0.8 km / 0.5 mi | 100 m / 328 ft | 12.2% |
| 27.3 km / 17.0 mi | 0.4 km / 0.3 mi | 66 m / 217 ft | 15.7% |
Points on the course
- Paraty Largada at 0.0 km / 0.0 mi
- Paraty Chegada at 0.0 km / 0.0 mi
- Imperial at 10.0 km / 6.2 mi, +203 m −104 m so far
- Faz Bananal at 17.0 km / 10.6 mi, +464 m −413 m so far
- Mato Dentro at 22.7 km / 14.1 mi, +764 m −474 m so far
- Caboclo at 29.0 km / 18.0 mi, +1,040 m −928 m so far
Derived from the course file (ptr34-utmb-2027.gpx) analyzed Nov 7, 2026, not official race statistics. Official elevation gain 1,100 m / 3,609 ft, loss 1,100 m / 3,609 ft.
Download the course GPX The organizer's course file, for your watch or mapping app.